| |
Vulcan Foundry Photographic Loco List |
We are always on the lookout for photographs, drawings & articles to populate the lists, this page contains links to all the ones we have in reverse chronological order.
| YEAR | Foundry Number & Description | Article | Photo | Survivor |
| 1956 | #6277-6280 2-8-2, 3'6" gauge, Nyasaland and Trans Zambesi Railway. (4 loco's), erected by RS&H | |||
| 1955-56 | #6228-6273 2-8-4, metre gauge,
E.A.R (KV) (50 loco's) Note:- #6273 was the last steam locomotive tested at Vulcan Foundry on 13th January 1956) |
|||
| 1955 | #6274-6276 2-6-2, metre gauge, North Borneo Railway. (3 loco's) | Survivor | ||
| 1955 | #6188-6197 4-6-2, 5'6" gauge, Indian Government Railway. (10 loco's) | Brochure | ||
| 1954 | #6198-6227 2-8-2, 3'6" gauge, Nigerian Railway. (30 loco's) | VF Article | ||
| 1954 | #6166-6181 4-8-2, metre gauge, Antofagasta (Chilean) Railway. (16 loco's) | VF Article | Brochure | |
| 1954 | #6146-6155 2-8-2, 5'3" gauge, Victoria Railway. (10 loco's) | Brochure | ||
| 1954 | #5972-5955 2-10-2, std gauge, Iranian Railways. (24 loco's repeat of 1952 order) | |||
| 1954 | #6046-6095 2-8-0, 5'3", Victoria Railway (50 locomotives) | |||
| 1953 | #6156-6165 2-8-2, metre gauge, Iraq Railway. (10 loco's) | |||
| 1952 | #6126-6145 2-8-0, std gauge, Egyptian Railways. (20 loco's) | |||
| 1952 | #6006-6045 2-10-2, std gauge, Iran Railway. (40 loco's) | Survivor | ||
| 1952 | #5879-5898 4-6-2, 5'6" gauge, Argentine Railways. (20 loco's) | Brochure | ||
| 1952 | #5849-5858 4-6-2, 5'6" gauge, Argentine Railways. (10 loco's) | |||
| 1951 | #6096-6125 2-6-4, 5'6" gauge, Indian Government Railways. (30 loco's) | |||
| 1950 | #5996-6005 2-8-2, 5'6" gauge, Indian Government. (10 loco's) WG Class | |||
| 1950 | #5957-5971 4-6-2, 3'6" gauge, Queensland Railway Australia. (15 loco's) | |||
| 1950 | #5949-5956 4-8-2, 3'6" gauge, Tasmania. (8 loco's) | Survivor (2) | ||
| 1950 | #5919-5948 4-8-2, 3'6" gauge, Gold Coast, West Africa (30 loco's) | |||
| 1950 | #5899-5918 4-6-2, 3'6" gauge, Queensland Railway Australia. (20 loco's) | |||
| 1950 | #5859-5878 4-6-2, 5'6" gauge, Argentina. (20 loco's) | Survivor | ||
| 1949-50 | #5750-5833 4-6-0, 5'6" gauge Indian Government Railways. (84 loco's) | |||
| 1949 | #5705-5714 2-8-2, 3'3.3/8" gauge, Mysore State. (10 loco's) | |||
| 1949 | #5834-5848 4-8-2, 3'6" gauge, Gold Coast, West Africa (15 loco's) | |||
| 1948 | #5735-5743 2-8-2, 3'3.3/8" gauge, Nizam's Railway. (9 loco's) | |||
| 1948 | #5744-5749 2-8-2, 5'6" gauge, M.S.M.R. (6 loco's) XD class. | |||
| 1948 | #5715-5734 2-8-2, 3'3.3/8" gauge, Burma Railway. (20 loco's) YD Class | Survivor | ||
| 1948 | #5683-5704 2-10-0, std gauge, Turkish Railways. (22 loco's) | VF
Article Brochure |
Photo | |
| 1948 | #5665-5674 4-6-4, 3'3.3/8" gauge, Saurashtra & Bikaner Railway. (10 loco's) | |||
| 1948 | #5660-5664 2-8-2, 3'3.3/8" gauge, Nizam's Railway. (5 loco's) | VF Article | ||
| 1948 | #5628-5657 4-8-0, 5'-6" gauge, BAGS (Argentina). (30 loco's) | VF
Article Brochure |
Photo | Survivor |
| 1947 | #5679-5682 4-6-2, 3'3.3/8" gauge, Gondal Railway. (4 loco's) YB class | |||
| 1947 | #5675-5678 4-6-2, 3'3.3/8" gauge, Bhavnagar Railway (4 loco's) YB class | |||
| 1947 | #5658-5659 4-6-2, 3'3.3/8" gauge, Nizam's Railway. (2 loco's) YB class | |||
| 1947 | #5608-5627 2-8-2, 3'6" gauge, Nigerian Railways. (20 loco's) River class. | Brochure | ||
| 1947 | #5548-5607 4-6-2, 3'3.3/8" gauge, Burma Railway. (60 loco's) YB class. | VF
Article Brochure |
Photo | Survivor |
| 1946 | #5498-5547 4-6-0, std gauge, LNER. (50 loco's) B1 class. | Photo | ||
| 1946 | #5481-5497 4-6-0, 5'6" gauge, E.I.R. (17 loco's) HPS class. | |||
| 1946 | #5477-5480 4-6-0, 5'6" gauge, E.B.R. (4 loco's) HPS class. | |||
| 1946 | #5357-5476 2-8-0, std gauge, LIBERATION class. (120 loco's) | Drawing Brochure |
Photo | Survivor |
| 1945 | #5322-5356 2-8-2, 5'6" gauge, E.I.R. (35 loco's) XE class. | Brochure | Photo | |
| 1945 | #5272-5321 0-6-0, std gauge, Ministry Of Supply Austerity Saddle Tank Shunter (50 loco's) | Drawing | ||
| 1945 | #5256-5271 0-4-0, std gauge, Drewry Diesel Shunter 150 bhp. 5271 Liverpool Gas rest M.O.S. | |||
| 1945 | #5206-5255 2-8-0, std gauge, Ministry Of Supply Austerity (50 loco's) | Brochure | ||
| 1944 | #5026-5205 2-8-0, std gauge, Ministry Of Supply Austerity (180 loco's) | Brochure | ||
| 1943 | #4866-5025 2-8-0, std gauge, Ministry Of Supply Austerity (160 loco's) | Brochure | ||
| 1943 | #4858-4865 0-4-0, std gauge, Drewry Diesel Shunter 150 bhp. Ministry of Works. | |||
| 1943 | #4855-4857 4-6-2, 3'3.3/8" gauge, B.N.W.R. Railway (3 loco's) YB class. | |||
| 1943 | #4783-4786 2-4-2, 5'6" gauge, E.I.R. (4 loco's) WU class Tank | |||
| 1942 | #4795-4804 5'6" gauge, 5 x E.I.R. 5 x G.I.P.R. (10 loco's) WM class Tank | Photo | Photo | |
| 1942 | #4791-4794 0-6-2, 5'6" gauge, N.W.R. (4 loco's) WW class Tank | Brochure | Photo | |
| 1942 | #4787-4790 2-6-2, 5'6" gauge, E.I.R. (4 loco's) WV class Tank | Photo | ||
| 1942 | #4779-4782 4-6-2, 5'6" gauge, N.W.R. (4 loco's) WL class. | |||
| 1941 | #4845-4854 DIESEL RAILCARS for NewZealand Railways 3'6" gauge 250/275 B.H.P. (10 cars only 9 arrive in New Zealand) | Photo | Survivor | |
| 1940 | #4839-4844 4-6-2, 3'3.3/8" gauge, B.N.W.R. (6 loco's) YB class. | |||
| 1939 | #4837-4838 4-8-2 3'6" gauge, Gold Coast Railways (2 loco's) | Photo | Photo | |
| 1938 | #4830-4836 4-6-0, 3'3.3/8" gauge, R.K.R. (7 loco's) Modified 'P' class. | |||
| 1938 | #4822-4829 4-8-0, 5'6" gauge BAGSR Argentina (8 loco's) 15A class. | |||
| 1938 | #4810-4821 4-6-2, 5'6" gauge B.A.G.S.R. Argentina (12 loco's) 12K class. | |||
| 1938 | #4805-4809 4-8-2, 3'6" gauge Gold Coast Railway (5 loco's) | |||
| 1938 | #4775-4778 2-8-2, 5'6" gauge, MSMR (Madras & Southern Mahratta Railway) (4 loco's) XD class. | |||
| 1937 | #4773-4774 2-6-0, 3'3.3/8" gauge, R.K.R. (Rohilkund & Kumaon Railway) (2 loco's) | |||
| 1936 | #4704-4772 2-8-0, std gauge, L.M.S. 69 loco's 8F. | Brochure | ||
| 1935 | #4704-4713 4-8-4, std gauge, Chinese National Railways (8 loco's) | Brochure | Survivor | |
| 1935 | #4694-4695 4-6-2, 5'6" gauge, GIPR (Great Indian Peninsula Railway) (2 loco's) XP class. | Photo | ||
| 1935 | #4692-4693 4-6-2, 5'6" gauge, MSMR (2 loco's) XB class. | |||
| 1935 | #4688-4691 4-6-0, 3'3.3/8" gauge, R.K.R. (Rohilkund & Kumaon Railway) (2 loco's) P class. | |||
| 1935 | #4684-4687 4-6-2, 5'6" gauge, NSR (4 loco's) XA class. | Brochure | ||
| 1935 | #4668-4683 4-8-4, std gauge, Chinese National Railways (16 loco's) | Brochure | Survivor | |
| 1935 | #4618-4667 4-6-0, std gauge, LMS 5F & 5P (50 loco's) | |||
| 1935 | #4564 0-6-0, std gauge, Vulcan Diesel Mechanical Shunting Engine 275/300 BHP. | Photo | ||
| 1934 | #4615-4617 2-8-2, 5'6" gauge, SIR (3 loco's) XD class. | |||
| 1934 | #4565-4614 4-6-0, std gauge, LMS 5F & 5P (50 loco's) | |||
| 1933 | #4561-4563 4-6-0, 5'6" gauge, NSR (3 loco's) D class. | |||
| 1932 | #4558-4560 4-6-2, 3'3.3/8" gauge, Burma Railways (3 loco's) YC class. | Survivor | ||
| 1931 | #4554-4557 2-8-2, 5'6" gauge, NSR (4 loco's) XD class | |||
| 1931 | #4538-4553 4-6-2, 5'6" gauge, EIR (10 loco's) MSMR (6 loco's) XB class | |||
| 1931 | #4521-4537 4-6-2, 5'6" gauge, NWR (7 loco's) GIPR (10 loco's) XA class | Brochure | ||
| 1931 | #4470-4489 2-8-0, 5'6" gauge BAGSR (20 loco's) 11B class | |||
| 1930 | #4490-4493 2-6-2, 3'3.3/8" gauge, KUR (4 loco's) | |||
| 1930 | #4469 4-6-2, 5'6" gauge, BAGSR class 12B | |||
| 1930 | #4449-4468 2-8-0, 5'6" gauge, BAGSR (20 loco's) class 11B | |||
| 1930 | #4447-4448 4-8-2, 3'3.3/8" gauge, Tanganyika Railway (2 loco's) | |||
| 1930 | #4427-4446 2-8-2, 5'6" gauge, Central Argentine Railway (20 loco's) | |||
| 1930 | #4426 4-8-2, 3'3.3/8" gauge, Tanganyika Railway (1 loco) | |||
| 1930 | #4423-4425 4-8-2, Nigerian Railways (3 loco's) | Photo | Photo | |
| 1930 | #4413-4422 2-6-4, 5'6" gauge, BAGS (10 loco's) class 8E | |||
| 1930 | #4360-4398 4-6-2, 5'6" gauge, NWR (14 loco's) GIPR (25 loco's) XA class | Brochure | ||
| 1930 | #4354-4359 2-8-2, 5'6" gauge, BB&CIR (Bombay Baroda & Central Indian Railway) (6 loco's) XD class | |||
| 1930 | #4293-4296 4-6-2, 5'6" gauge, NWR (4 loco's) XS1 & XS2 class | Brochure | ||
| 1929 | #4399-4412 2-8-2, 3'3.3/8" gauge, ABR (4 loco's) NGSR (10 loco's) YD class | |||
| 1929 | #4352-4353 4-8-2, 3'3.3/8" gauge, TR (2 loco's) | |||
| 1929 | #4342-4351 4-6-2, 5'6" gauge, EIR (10 loco's) XC class | |||
| 1929 | #4334-4341 4-6-2, 5'6" gauge, BB&CIR (8 loco's) XC class | |||
| 1929 | #4324-4333 4-6-2, 5'6" gauge, EIR (10 loco's) XC class | |||
| 1929 | #4321-4323 4-6-2, 5'6" gauge, NGSR (3 loco's) XB class | |||
| 1929 | #4318-4320 4-8-2, 3'3.3/8" gauge, TR (3 loco's) | Photo | ||
| 1929 | #4309-4317 4-6-2, 5'6" gauge, SIR (9 loco's) XB class | |||
| 1929 | #4297-4308 4-6-2, 5'6" gauge, EBR (12 loco's) XB class | |||
| 1929 | #4273-4292 4-6-2, 5'6" gauge, GIPR (20 loco's) XA class | Brochure | ||
| 1929 | #4266-4272 4-6-2, 3'3.3/8" gauge, MSMR (Madras & Southern Mahratta Railway) (7 loco's) YC class | Survivor | ||
| 1929 | #4048-4078 0-6-0-0-6-0, 5'6" gauge, GIPR (31electric loco's originally ordered in 1926) | |||
| 1928 | #4260-4265 4-6-2, 3'3.3/8" gauge, SIR (6 loco's) YB class | Photo | ||
| 1928 | #4250-4259 2-8-2, 3'3.3/8" gauge, SIR (10 loco's) YD class | |||
| 1928 | #4233-4249 2-8-2, 3'3.3/8" gauge, MSMR (17 loco's) YD class | |||
| 1928 | #4226-4232 2-8-2, 3'3.3/8" gauge, BR (7 loco's) YD class | |||
| 1928 | #4224-4225 4-6-2, 3'3.3/8" gauge, SIR (2 loco's) XB class | |||
| 1928 | #4158-4163 4-6-2, 5'6" gauge, NWR (2 loco's) EIR (2 loco's) GIPR (2 loco's) XA class | Brochure | ||
| 1928 | #4144-4157 2-8-2, 5'6" gauge, NWR (2 loco's) EIR (12 loco's) XE class | Brochure | ||
| 1928 | #4140-4143 4-6-2, 5'6" gauge, NWR (2 loco's) BB&CIR (2 loco's) XC class | |||
| 1928 | #4134-4139 4-6-2, 5'6" gauge, GIPR (6 loco's) XC class | |||
| 1928 | #4132-4133 4-6-2, 5'6" gauge, EIR (2 loco's) XC class | |||
| 1927 | #4219-4223 2-8-2, 5'6" gauge, SIR (2 loco's) MSMR (3 loco's) XD class | |||
| 1927 | #4199-4218 0-6-0, std gauge, LMS (20 loco's) | |||
| 1927 | #4169-4198 0-6-0, std gauge, LMS (30 loco's) | |||
| 1927 | #4164-4168 2-8-2, 3'3.3/8" gauge, ABR (5 loco's) YD class | |||
| 1927 | #4119-4131 2-8-2, 5'6" gauge, GIPR (7 loco's) EIR (2 loco's) EBR (2 loco's) BB&CIR (2 loco's) XD class | |||
| 1927 | #4105-4118 4-6-2, 5'6" gauge, EIR (14 loco's) XB class | Photo | ||
| 1927 | #4091-4104 4-6-2, 5'6" gauge, GIPR (9 loco's) EBR (5 loco's) XB class | Drawing | Photo | |
| 1927 | #4081-4091 2-8-2, 3'3.3/8" gauge, ABR (10 loco's) | Photo | ||
| 1926 | #4079-4080 2-6-2, 3'3.3/8" gauge, Tanganyika Railway (2 loco's) | Photo | ||
| 1926 | #3998-4047 4-4-0,std gauge, LMS (50 loco's) | |||
| 1926 | #3948-3997 0-6-0, std gauge, LMS (50 loco's) | |||
| 1926 | #3942-3947 2-8-2, 3'3.3/8" gauge, Tanganyika Railway (6 loco's) | |||
| 1926 | #3897-3916 4-6-2, 5'6" gauge BAGS (20 loco's) | Survivor
1 Survivor 2 |
||
| 1925 | #3932-3941 4-6-0, 5'6" gauge Ceylon Railway (10 loco's) | |||
| 1925 | #3917-3931 2-6-2, 3'3.3/8" gauge, Uganda Railway (15 loco's) | |||
| 1925 | #3892-3896 2-8-2, 3'3.3/8" gauge, Tanganyika Railway (5 loco's) | |||
| 1925 | #3886-3891 2-6-2, 3'3.3/8" gauge, Uganda Railway (6 loco's) | Photo | ||
| 1925 | #3881-3885 4-6-0, 5'6" gauge, BNR (5 loco's) | |||
| 1925 | #3863-3880 4-8-0, 3'3.3/8" gauge, Uganda Railway (18 loco's) | Photo | ||
| 1925 | #3858-3862 4-6-0, 5'6" gauge, Ceylon Railways (5 loco's) | |||
| 1925 | #3833-3857 4-4-0, std gauge, LMS (25 loco's) | |||
| 1925 | #3808-3832 2-6-4, 5'6" gauge, BAGS (25 loco's) | Photo | Survivor | |
| 1925 | #3806-3807 4-6-0, 5'6" gauge, Nizams GS Railway (2 loco's) | |||
| 1925 | #3788-3805 4-8-0, 3'3.3/8" gauge, Uganda Railway (18 loco's) | Photo | ||
| 1925 | #3783-3787 2-8-2, 4'6" gauge, Nigerian Railways (5 loco's) | Photo | Photo | |
| 1925 | #3781-3782 4-6-0, 5'6" gauge, MSMR (2 loco's) | |||
| 1924 | #3741-3780 4-6-0, 5'6" gauge, EIR (40 loco's) | |||
| 1924 | #3737-3740 4-8-2, 3'6" gauge, Gold Coast Railways (4 loco's) | |||
| 1924 | #3717-3736 0-6-0, std gauge, LMS (20 loco's) | |||
| 1924 | #3697-3716 2-8-0, 5'6" gauge, BNR (20 loco's) | |||
| 1923 | #3687-3696 2-8-0, 5'6" gauge, BB&CIR (10 loco's) | |||
| 1923 | #3642-3686 2-8-0, 5'6" gauge, ISR (NWR) (45 loco's) | |||
| 1923 | #3615-3641 2-8-0, 5'6" gauge, GIPR (27 loco's) | |||
| 1923 | #3603-3614 4-6-0, 3'3.3/8" gauge, South Indian Railways (12 loco's) | |||
| 1923 | #3593-3602 4-8-0, 3'3.3/8" gauge, South Indian Railways (10 loco's) | |||
| 1923 | #3578-3592 4-8-0, 3'3.3/8" gauge, Uganda Railway (15 loco's) | Photo | ||
| 1923 | #3572-3577 2-6-0, 5'6" gauge, Bombay Port Trust (6 loco's) | |||
| 1923 | #3561-3571 0-6-0, 5'6" gauge, Indian State Railways (ORR) (11 loco's) | |||
| 1922 | #3556-3560 4-8-0, 3'3.3/8" gauge, Uganda Railway (5 loco's) | Photo | ||
| 1922 | #3552-3555 4-6-0, 5'6" gauge, Ceylon (4 loco's) | |||
| 1922 | #3549-3551 4-8-0, 3'6" gauge, Nigeria (3 loco's) | Photo | ||
| 1922 | #3547-3548 4-6-0, 5'6" gauge, Ceylon (2 loco's) | |||
| 1922 | #3509-3546 0-6-0, 5'6" gauge, ISR (29 loco's NWR) (9 loco's ORR) | |||
| 1922 | #3504-3508 4-8-0, 3'3.3/8" gauge, MSMR Mysore Railway (5 loco's) | |||
| 1921 | #3499-3503 2-6-2, std gauge, Mauritius (5 locos) | Photo | ||
| 1921 | #3492-3498 0-6-2, std gauge, TVR Taff Vale Railway (7 loco's) | |||
| 1921 | #3488-3491 4-8-0, 3'3.3/8" gauge, ABR (4 loco's) | |||
| 1921 | #3478-3487 4-6-0, std gauge, GCR Great Central Railway (10 loco's) | |||
| 1921 | #3461-3477 4-6-0, 3'3.3/8" gauge, ABR (17 loco's) | |||
| 1921 | #3450-3460 4-6-0, 5'6" gauge, SIR (11 loco's) | |||
| 1921 | #3444-3449, 4-6-0, 3'3.3/8" gauge, MSMR Mysore Railway (6 loco's) | |||
| 1921 | #3424-3443 4-6-0, 3'3.3/8" gauge, JBR (20 loco's) | |||
| 1921 | #3404-3423 0-6-0, 5'6" gauge, ISR (NWR 5 loco's) (EBR 15 loco's) | |||
| 1921 | #3371-3378 0-6-2, 5'6" gauge, ISR (ORR 8 loco's) | |||
| 1921 | #3367-3370 4-6-0, 5'6" gauge, GIPR (4 loco's) | Photo | ||
| 1920 | #3394-3403 0-6-0, 5'6" gauge, EIR (10 loco's) | |||
| 1920 | #3379-3393 0-6-0, 5'6" gauge, MSMR Mysore Railway (15 loco's) | |||
| 1920 | #3347-3366 0-6-0, 5'6" gauge, ISR (NWR) (20 loco's) | |||
| 1920 | #3337-3346 0-6-0, 5'6" gauge, ISR (ORR) (10 loco's) | |||
| 1920 | #3288-3336 0-6-0, 5'6" gauge, ISR (NWR) (49 loco's) | |||
| 1920 | #3276-3287 4-6-0, 3'3.3/8" gauge, ISR (EBR) (20 loco's) | |||
| 1920 | #3273-3275 0-6-0, 5'6" gauge, ISR (NWR) (3 loco's) | |||
| 1920 | #3245-3269 2-8-0, std gauge, French State Railway (25 loco's) | |||
| 1919 | #3235-3244 2-8-0, std gauge, French State Railway (10 loco's) | |||
| 1918 | #3270-3272 0-4-0, std gauge, T.A.(1) & Vulcan Foundry(2) (3 loco's) | Survivor | ||
| 1918 | #3230-3234 4-8-0, 3'3.3/8" gauge, Assam Bengal Railway (5 loco's) | |||
| 1918 | #3226-3229 4-6-0, 5'6" gauge, ISR (NWR) (4 loco's) | |||
| 1917 | #3217-3225 4-4-0, 5'6" gauge, ISR (NWR) (9 loco's) | |||
| 1917 | #3212-3216 0-6-0, 5'6" gauge, ISR (NWR) (5 loco's) | |||
| 1917 | #3189-3211 0-6-0, 5'6" gauge, ISR (NWR) (23 loco's) | |||
| 1916 | #3184-3188 0-6-x, 5'6" gauge,BNR (5 loco's) | |||
| 1916 | #3178-3183 0-6-2, std gauge, Taff Vale Railway (6 loco's) | |||
| 1916 | #3176-3177 4-4-2, std gauge, Furness Railway (2 loco's) | |||
| 1916 | #3174-3175 0-6-0, std gauge, Furness Railway (2 loco's) | |||
| 1915 | #3170-3174 2-6-4, 3'7" gauge, Assam Railway Trading Company (4 loco's) | |||
| 1915 | #3138-3169 4-6-0, 5'6" gauge, GIPR (32 loco's) | |||
| 1915 | #3137 0-4-2, 3'3.3/8" gauge, Orcanera Iron Ore (1 loco) | |||
| 1915 | #3135-3136 4-4-4, std gauge, CUR (2 loco's) | Photo | ||
| 1915 | #3133-3134 0-6-0, 5'6" gauge, ISR (EBR) (2 loco's) Crane Tanks | Photo | ||
| 1915 | #3131-3132 0-6-0, 5'6" gauge, GIPR (2 loco's) Crane Tanks | Photo | ||
| 1915 | #3121-3130 0-6-0, 5'6" gauge, ISR (EBR) (10 loco's) | Photo | ||
| 1915 | #3095-3119 0-6-4, 5'6" gauge, EIR (25 loco's) | |||
| 1914 | #3120 0-4-2, 5'6" gauge, BNR (1 loco) Crane Tank | |||
| 1914 | #3089-3094 4-4-0, 5'6" gauge, ISR (EBR) #400-405 (6 loco's) | |||
| 1914 | #3072-3088 0-6-0, 5'6" gauge, ISR (EBR) (16 loco's) | Photo | ||
| 1914 | #3050-3071 4-4-0, 5'6" gauge, ISR (NWR) (22 loco's) | Survivor | ||
| 1914 | #3020-3049 0-6-0, 5'6" gauge, ISR (NWR) (30 loco's) | |||
| 1914 | #3008-3019 0-6-0, 5'6" gauge, ISR (NWR) (17 loco's) | Photo | ||
| 1914 | #2991-3007 2-6-2, 5'6" gauge, GIPR (12 loco's) | |||
| 1914 | #2985-2990 0-6-0, 5'6" gauge, MSMR (6 loco's) | |||
| 1914 | #2975-2984 2-8-0, 5'6" gauge, BB&CIR (10 loco's) | |||
| 1914 | #2967-2974 0-6-0, 5'6" gauge, ISR (EBR) (8 loco's) | |||
| 1913 | #2958-2966 0-6-0, 5'6" gauge, ISR (EBR) (8 loco's) | Photo | ||
| 1913 | #2951-2957 4-8-0, 3'3.3/8" gauge, MSMR (7 loco's) | |||
| 1913 | #2892-2950 2-8-0, 5'6" gauge, GIPR (59 loco's) | |||
| 1913 | #2890-2891 4-4-0, 5'6"gauge, Ceylon Railway (2 loco's) | |||
| 1913 | #2871-2889 0-6-0, 5'6" gauge, BB&CIR (19 loco's) | Photo | ||
| 1913 | #2861-2870 0-6-0, 5'6" gauge, ISR (EBR) (10 loco's) | |||
| 1913 | #2856-2860 4-8-0, 3'3.3/8" gauge, MSMR (5 loco's) | |||
| 1913 | #2851-2856 2-8-0, 5'6" gauge, ISR (NWR) (5 loco's) | |||
| 1913 | #2836-2851 4-4-0, 5'6" gauge, ISR (NWR) (16 loco's) | |||
| 1913 | #2830-2835 4-4-4, std gauge, Central Uruguay Railway (CUR) (6 loco's) | Photo | ||
| 1912 | #2824-2829 2-8-0, 5'6" gauge, GIPR (6 loco's) | |||
| 1912 | #2818-2823 4-6-0, 5'6" gauge, GIPR (6 loco's) | |||
| 1912 | #2805-2817 4-6-0, 5'6" gauge, GIPR (13 loco's) | |||
| 1912 | #2795-2804 0-6-0, 5'6" gauge, ISR (NWR) (10 loco's) | |||
| 1912 | #2785-2794 2-6-4, 5'6" gauge, EIR (10 loco's) | |||
| 1912 | #2782-2784 0-6-0, 5'6" gauge, ISR (O&RR) (3 loco's) | |||
| 1912 | #2779-2781 0-6-0, 5'6" gauge, ISR (O&RR) (3 loco's) | |||
| 1912 | #2778 0-6-0, 5'6" gauge, ISR (O&RR) | |||
| 1912 | #2774-2777 4-6-2, 3'6" gauge, SAR (4 loco's) | |||
| 1912 | #2759-2773 4-4-0, 5'6" gauge, ISR (NWR) (15 loco's) | |||
| 1912 | #2755-2758 0-6-0, 5'6" gauge, ISR (NWR) (4 loco's) | |||
| 1912 | #2722-2754 0-6-0, 5'6" gauge, ISR (NWR) (33 loco's) | |||
| 1912 | #2719-2721 0-6-2, 5'6" gauge, ISR (O&RR) (3 loco's) | |||
| 1911 | #2706-2718 0-6-0, 5'6" gauge, ISR (O&RR) (13 loco's) | |||
| 1911 | #2701-2705 4-8-0, 3'3.3/8" gauge, MSMR (5 loco's) | |||
| 1911 | #2695-2700 0-6-0, 5'6" gauge, MSMR (6 loco's) | |||
| 1911 | #2694 4-4-0, 3'3.3/8" gauge, ISR (UCR) | |||
| 1911 | #2689-2693 4-6-0, 3'3.3/8" gauge, SIR (5 loco's) | |||
| 1911 | #2654-2688 2-8-0, 5'6" gauge, ISR (NWR) (35 loco's) | |||
| 1911 | #2646-2653 4-4-0, 5'6" gauge, GIPR (6 loco's) | |||
| 1911 | #2637-2645 0-6-0, 5'6" gauge, M&SMR (9 loco's) | |||
| 1911 | #2632-2636 4-8-0, 3'3.3/8" gauge, MSMR (5 loco's) | |||
| 1911 | #2629-2631 4-4-0, 5'6" gauge, Ceylon Railway (3 loco's) | Photo | Photo | |
| 1911 | #2614-2628 0-6-0, 5'6" gauge, BB&CIR (15 loco's) | |||
| 1910 | #2600-2613 4-4-0, 5'6" gauge, BB&CIR (14 loco's) | |||
| 1910 | #2599 0-4-0, std gauge, Taylor Brothers No 2, Trafford Park, Manchester | |||
| 1910 | #2594-2598 4-6-0, 3'3.3/8" gauge, Assam Bengal Railway (5 loco's) | |||
| 1910 | #2589-2593 4-6-0, 3'3.3/8" gauge, Assam Bengal Railway (5 loco's) | |||
| 1910 | #2586-2588 0-6-0+0-6-0, std gauge, Mexican Railways (3 loco's) Vulcan Fairlie | Photo | ||
| 1910 | #2576-2586 4-6-0, 3'3.3/8" gauge, South Indian Railway (10 loco's) | |||
| 1910 | #2569-2575 4-6-0, 3'3.3/8" gauge, ISR (EBR) (8 loco's) | |||
| 1910 | #2539-2567 4-6-0, 3'3.3/8" gauge, ISR (EBR) (29 loco's) | |||
| 1910 | #2529-2538 0-6-2, std gauge, Taff Vale (10 loco's) | Photo | ||
| 1910 | #2523-2528 0-6-0, std gauge, Furness Railway (6 loco's) |